The HM105 halogen moisture analyzer provides precise moisture content results, touchscreen with an interface for refined workflow and editable shortcuts. It is easy to operate, with one-button start, uses a ring-shaped halogen lamp, dries quickly and evenly, and is durable.
PRODUCT DETILS
Mode | HM-110 | HM-105 | HM-100 |
Specification | 110g/10mg | 110g/5mg | 110g/1mg |
Readability | 10mg | 5mg | 1mg |
Tray size | Φ 100mm | ||
Heating mode | Halogen Lamp | ||
Display | 5-Inch Color LCD Touch Screen | ||
Temperature Setting | 40℃~160℃ | ||
Time Setting | 1~99 minutes | ||
Measuring range | 0%~100% | ||
Downtime Method | Automatic / Manual / Timing | ||
History store | 20 set | ||
Standard Packing List
Standard | Quantity | Note |
Moisture Analyzer Mainframe | 1 set | |
Wind Cover | 1 piece | |
The sample pan holder | 1 piece | |
Tray handle | 1 piece | |
Power cord | 1 piece | |
Aluminum sample tray | 1 set | 20pcs of aluminum pan |
100g standard weight | 1 piece | |
Product Manual | 1 piece | |
Product certification | 1 piece | |
Warranty card | 1 piece |
Application Industry
General Industry | Food, timber, paper, textiles, coal, ore, sand, soil, fertilizer, feed, chemicals, tobacco. |
Inorganic Salt Powder | Calcium carbonate, refractory materials, talcum powder, alumina, gypsum, desiccants, ceramic slurry, ceramic powder. |
Food and Drugs | Traditional Chinese Medicine, Western Medicine, Health Food, Essential Oils, Dehydrated Foods, Food Fillings, Food Powders, Fruits and Vegetables, Dried Fruits, Grain Products, Sugars, Meat, Edible Oils, etc. |
Battery Industry* | Lithium battery powder, lithium battery slurry, battery grade flakes, battery separator, graphene. |
Plastic and Rubber Industry* | ABS, PP, PVB, PC, COC, BMC, DMC, SMC, BOPP, PBT, ESP, PET, PA, LCP, PVC, Recycled Plastic Chips, PE, Rubber, PS, EPE |
Solid Content | Paint, milk soymilk, glue, adhesive, rubber, slurry, mud, sludge, silicone, chocolate, soy sauce, toothpaste etc. |
*Some industries require higher-precision products.